<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dapper + Associates</title>
	<atom:link href="http://www.dapperad.com/latest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dapperad.com/latest</link>
	<description>Design served neat</description>
	<lastBuildDate>Fri, 08 Apr 2011 18:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Seattle Hand Dirstine Lecture invitations</title>
		<link>http://www.dapperad.com/latest/seattle-hand-dirstine-lecture-invitations/</link>
		<comments>http://www.dapperad.com/latest/seattle-hand-dirstine-lecture-invitations/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.dapperad.com/latest/?p=47</guid>
		<description><![CDATA[This proves business function invitations don&#8217;t have to be dull. Using a great color for the enclosures leaves the recipient with the impression that someone really wants them to attend the lecture. And isn&#8217;t that the point of sending an invitation?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dapperad.com/latest/wp-content/uploads/2011/04/SH_DIRTINE_INVITE.jpg"><img class="alignnone size-full wp-image-49" title="SH_DIRTINE_INVITE" src="http://www.dapperad.com/latest/wp-content/uploads/2011/04/SH_DIRTINE_INVITE.jpg" alt="" width="576" height="430" /></a></p>
<p><a href="http://www.dapperad.com/latest/wp-content/uploads/2011/04/SH_DIRTINE_INVITE_2.jpg"><img class="alignnone size-full wp-image-48" title="SH_DIRTINE_INVITE_2" src="http://www.dapperad.com/latest/wp-content/uploads/2011/04/SH_DIRTINE_INVITE_2.jpg" alt="" width="576" height="430" /></a></p>
<p>This proves business function invitations don&#8217;t have to be dull. Using a great color for the enclosures leaves the recipient with the impression that someone really wants them to attend the lecture. And isn&#8217;t that the point of sending an invitation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dapperad.com/latest/seattle-hand-dirstine-lecture-invitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingo de Mayo!</title>
		<link>http://www.dapperad.com/latest/bingo-de-mayo/</link>
		<comments>http://www.dapperad.com/latest/bingo-de-mayo/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:30:36 +0000</pubDate>
		<dc:creator>dapperad</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.dapperad.com/latest/?p=34</guid>
		<description><![CDATA[We did an invitation package for a benefit for Ryther League. It was so fun, we wish we were going.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dapperad.com/latest/wp-content/uploads/2011/03/BINGOdeMAYO_RSVP.jpg"><img class="aligncenter size-full wp-image-37" title="BINGOdeMAYO_RSVP" src="http://www.dapperad.com/latest/wp-content/uploads/2011/03/BINGOdeMAYO_RSVP.jpg" alt="" width="396" height="306" /></a></p>
<p>We did an invitation package for a benefit for <a href="http://www.rytherleague.org/" target="_blank">Ryther League</a>. It was so fun, we wish we were going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dapperad.com/latest/bingo-de-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We ought to NOT be in pictures</title>
		<link>http://www.dapperad.com/latest/we-ought-to-not-be-in-pictures/</link>
		<comments>http://www.dapperad.com/latest/we-ought-to-not-be-in-pictures/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:43:39 +0000</pubDate>
		<dc:creator>dapperad</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.dapperad.com/latest/?p=25</guid>
		<description><![CDATA[We don&#8217;t always stay inside and plug away at our keyboards. Sometimes we get to go out and enjoy the gray skies over the Greater Puget Sound area. We were asked to design leave-behind collateral for Comcast’s Direct Sales Agents. For imagery we decided to capture real-life Comcast salespeople opposed to using actors or stock [...]]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t always stay inside and plug away at our keyboards. Sometimes we get to go out and enjoy the gray skies over the Greater Puget Sound area.</p>
<p>We were asked to design leave-behind collateral for Comcast’s Direct Sales Agents. For imagery we decided to capture real-life Comcast salespeople opposed to using actors or stock photography. We took our camera equipment to them for a good, old-fashion photo shoot.&#8221;</p>
<p style="text-align: center;"><a href="http://www.dapperad.com/latest/wp-content/uploads/2011/03/comcastsales.jpg"><img class="aligncenter size-large wp-image-28" title="comcastsales" src="http://www.dapperad.com/latest/wp-content/uploads/2011/03/comcastsales-1024x680.jpg" alt="" width="1024" height="680" /></a></p>
<p>Overcast skies aren&#8217;t a great source of Vitamin D, but they sure provide a great dose of portrait light.</p>
<p>And we here at Dapper are a full-service agency. You need a prop? We&#8217;ll be props for you.</p>
<p><a href="http://www.dapperad.com/latest/wp-content/uploads/2011/03/peteatcomcast.jpg"><img class="aligncenter size-full wp-image-27" title="peteatcomcast" src="http://www.dapperad.com/latest/wp-content/uploads/2011/03/peteatcomcast.jpg" alt="" width="948" height="710" /></a></p>
<p>Pete realizing what he could be saving if he would sign up for the Xfinity Triple Play.</p>
<p><a href="http://www.dapperad.com/latest/wp-content/uploads/2011/03/kristinatcomcast.jpg"><img class="aligncenter size-full wp-image-26" title="kristinatcomcast" src="http://www.dapperad.com/latest/wp-content/uploads/2011/03/kristinatcomcast.jpg" alt="" width="1078" height="764" /></a></p>
<p>And Kristin is being told she really should get the HBO package, she&#8217;s missing out on the channel&#8217;s great original series.</p>
<p>We like getting out of the office and meeting new people.</p>
<p>And for those who like a little behind-the-scene gossip, the woman talking to Pete and the guy talking to Kristin in the photos, the weekend before this shoot, they got engaged!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dapperad.com/latest/we-ought-to-not-be-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northgate Mall Foodcourt banner</title>
		<link>http://www.dapperad.com/latest/northgate-mall-foodcourt-banner/</link>
		<comments>http://www.dapperad.com/latest/northgate-mall-foodcourt-banner/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:04:11 +0000</pubDate>
		<dc:creator>dapperad</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.dapperad.com/latest/?p=19</guid>
		<description><![CDATA[It&#8217;s always great to see our work in the environment it is displayed. Even Pete&#8217;s gigantic computer monitor doesn&#8217;t do this banner justice. We also did the window for the outside of the mall. For more details on that project, click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dapperad.com/latest/wp-content/uploads/2011/03/NORTHGATEsign.jpg"><a href="http://www.dapperad.com/latest/wp-content/uploads/2011/03/NORTHGATEsign.jpg"><img class="aligncenter size-full wp-image-20" title="NORTHGATEsign" src="http://www.dapperad.com/latest/wp-content/uploads/2011/03/NORTHGATEsign.jpg" alt="" width="722" height="480" /></a></a></p>
<p>It&#8217;s always great to see our work in the environment it is displayed. Even Pete&#8217;s gigantic computer monitor doesn&#8217;t do this banner justice. We also did the window for the outside of the mall. For more details on that project, <a href="&lt;a href=&quot;http://dapperad.com/comcast_xfinity4G.htm&quot;&gt;" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dapperad.com/latest/northgate-mall-foodcourt-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Dapper Christmas tag</title>
		<link>http://www.dapperad.com/latest/holidaytag/</link>
		<comments>http://www.dapperad.com/latest/holidaytag/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 11:45:18 +0000</pubDate>
		<dc:creator>dapperad</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.dapperad.com/latest/?p=1</guid>
		<description><![CDATA[A few weeks back we celebrated the season with a party. We gave bottles of wine to our guests adorned with cards Dapper designer Veronica letterpressed on her 1950s-era Heidelberg Windmill press. Letterpress printing was just ‘printing’ back when the Heidelberg Windmill was renowned for its high-performance and quality. In an age of digital printing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dapperad.com/latest/wp-content/uploads/2010/07/DapperCard2010.jpg"><img class="aligncenter size-medium wp-image-16" title="DapperCard2010" src="http://www.dapperad.com/latest/wp-content/uploads/2010/07/DapperCard2010-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>A few weeks back we celebrated the season with a party. We gave bottles of wine to our guests adorned with cards Dapper designer Veronica letterpressed on her 1950s-era Heidelberg Windmill press. Letterpress printing was just ‘printing’ back when the Heidelberg Windmill was renowned for its high-performance and quality. In an age of digital printing, the term ‘letterpress’ has come to mean printing with a hand-crafted elegance. Back in its heyday, the deep impression left in the paper where the printing plate struck was a seen as a sign of an inexperienced press operator. Today, the impression, often exaggerated, has become the printing style’s most notable feature.   We thought we would share a quick video of the cards being printed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dapperad.com/latest/holidaytag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

